SN-500 is a light grade base oil at the according of the Grade I base oils requirements. They are used in lubricant production.
Base oil is the name given to lubrication grade oils initially produced from refining crude oil (mineral base oil) or through chemical synthesis (synthetic base oil). This oil can be either paraffinic or napthenic in nature depending on the chemical structure of the molecules.
Typical applications of SN Base Oils:
· General purpose oils
· Mold oil
· Transmission fluids
· Gear oils
· Metal working fluids
· Additives
· Hydraulic oils
· Transformer oils
SN 500 Product specification:
No. | Description | TNPA requirement | Value | Test method |
1 | Kinematic viscosity at 100 oC, mm2/s, within | 10.1 - 11 | 10.77 | STB 1798-2007 |
2 | Viscosity index, not less | 92 | 96 | STB 1797-2007 |
3 | Colour, CNT units, not more | 3.5 | 3.0 | GOST 20284-74 |
4 | Solidification temperature, oC, not higher | -15 | -15 | GOST 20287-91 |
5 | Coking power, %, not higher | 0.20 | 0.09 | STB ISO 10370 -2003 |
6 | Mechanical impurities, % by mass, not more | 0.005 | 0.0045 | GOST 6370-83 |
7 | Water content, ppm, not more | 0.03 | 0.03 | STB 1815 - 2007 |
8 | Evaporation loss (Noack Method), % by mass, not more | 6 | 3,8 | STB 1370 - 2002 |
9 | Density , 20 oC, kg/m3, not more | Not rated | 883 | STB 1799 - 2007 |
10 | Acid number, mg KOH/1g, not more | 0.08 | 0.08 | STB 1411 - 2003 |
11 | Ash content, %, not more | 0.005 | 0.005 | GOST 1461-75 |
12 | Sulphur content, %, not more | 0.95 | 0.86 | GOST 1420-2003 |
13 | Open-cup flash temperature, oC, not lower | 240 | 262 | STB 1651 - 2006 |
We offer SN 500 base Oil in quantities from 50 to 2000 Mt/month
Terms of delivery:
1. FCA Vilnius, Lithuania (EU), with road tankers or railway tanks;
2. DAP (Delivery at place), with road tankers or railway tanks;
3. FOB (Free of Board) of Baltic Sea Ports
For order, please contact US by e-mail or phone